Listing Fees
Section 1| Listing Type | Duration | Fee (₦) | Features |
|---|---|---|---|
| Standard Listing | 30 days | 15,000 | Basic listing, 10 photos |
| Premium Listing | 30 days | 35,000 | Featured placement, 25 photos, video, social promotion |
| Urgent Listing | 15 days | 25,000 | Urgent badge, push notification, email blast |
| Renewal (Standard) | 30 days | 12,000 | Discounted renewal rate |
| Renewal (Premium) | 30 days | 30,000 | Discounted renewal rate |
₦15,000
Starting price for property listings
All listing fees are non-refundable
Transaction Fees
Section 2| Transaction Type | Platform Fee | Notes |
|---|---|---|
| Property Sale (Buyer) | 1% of sale price | Minimum ₦50,000 |
| Property Sale (Seller) | 2% of sale price | Minimum ₦100,000 |
| Rental (Annual Contract) | 5% of annual rent | One-time fee |
| Rental (Monthly) | 1 month rent | One-time fee |
| Lease Renewal | 2% of annual rent | Discounted renewal rate |
| Short-term Rental (Airbnb style) | 3% of booking value | Per transaction |
Note: Transaction fees are only charged upon successful completion of the transaction.
Subscription Plans
Section 3| Plan | Monthly | Quarterly | Annual | Savings |
|---|---|---|---|---|
| Basic | Free | Free | Free | - |
| Pro Agent | ₦25,000 | ₦67,500 | ₦250,000 | Save ₦50,000 |
| Agency | ₦75,000 | ₦202,500 | ₦750,000 | Save ₦150,000 |
| Enterprise | Custom | Custom | Custom | Contact sales |
✓ Annual plans offer the best value with up to 20% savings!
Premium Services
Section 4| Service | Fee (₦) | Description |
|---|---|---|
| Featured Placement (daily) | 5,000 | Appears at top of search results |
| Social Media Promotion | 10,000 | Shared on our social channels |
| Email Blast | 15,000 | Sent to our subscriber list |
| Professional Photography | 25,000 | Includes 20 edited photos |
| Virtual Tour Creation | 50,000 | 360° interactive tour |
| Property Video | 35,000 | Professional walkthrough video |
| Market Analysis Report | 15,000 | Detailed comparable market analysis |
Late Payment Fees
Section 5| Days Late | Fee | Additional Interest |
|---|---|---|
| 1-7 days | 5% of outstanding amount | - |
| 8-14 days | 10% of outstanding amount | - |
| 15-30 days | 15% of outstanding amount | 5% per annum |
| 30+ days | 20% of outstanding amount | 5% per annum + collections |
Important: Late fees apply to subscription payments and commission payments.
Additional Services
Section 6| Service | Fee (₦) |
|---|---|
| Document Verification | 2,000 per document |
| Background Check | 5,000 per person |
| Escrow Service (under ₦1M) | 5,000 |
| Escrow Service (₦1M - ₦5M) | 10,000 |
| Escrow Service (over ₦5M) | 0.5% of amount |
| Legal Document Preparation | 25,000 |
| Contract Review | 15,000 per hour |
| Dispute Mediation | 50,000 (shared equally) |
Taxes
Section 7- Value Added Tax (VAT): 7.5% applies to all service fees (as mandated by Nigerian law).
- Withholding Tax: 5% applies to commission payments to brokers and agents.
- Capital Gains Tax: Applicable as required by law on property transactions.
- All taxes are clearly displayed on invoices.
- International users may be subject to additional tax obligations in their jurisdiction.
Note: All fees quoted exclude VAT unless otherwise stated.

